Electric Chain Hoist KOBEC AS/AD Series

Electric Chain Hoist KOBEC AS/AD Series high quality products imported from Japan.This product is useful for various operations of heavy load.AS/AD series has standard load 0.5-10 Tons with hook type or motor trolley type.AS series is a Single Speed type and AD series is a Dual Speed type. Can increase the chian length.

Brand:

Electric Chain Hoist KOBEC AS/AD Series

Feature

1.High Power and Durability : With strong motor and complete safety device, AS series hoist offers up to 10 tons as the standard model. KOBEC can produce in special version, such as heavier load hoist, double hook or short head types.
2. Mechanical Brake : It is calculated precisely to match the load of hoist. Brakes power is very strong and reliable with all load. It works well alone but with electric brake, it even provides supreme safety to users.
3. Electric Brake (DC current) : Besides mechanical brake, electric brake will ensure double safety device. This brake works under DC current which is very reliable even though the unstable current happen.
4. Load Chain : All chains are made in JAPAN and produced under stricted regulation. Chain for electric hoist is made of best alloy steel grade. It is surface hardened and produced using an automatic carburizing equipment. Our chain is excellent in wear resistance to withstand severe using condition. Can increase the chian length.
5. Motor : Our motor is highly developed to ensure the continuous working. It has fins to cool motor during long operation. This make sure our motor is heavy duty and can work in any condition.
6. Chain Guide : Chain guide is significant parts. It makes load sheave and chain moving smoothly toward up and down. When overlifting or overdowing happend, chain guide will touch limit switch and cut off the power source. It might cause serious accident if error in moving happened. Our chain guide is produced under precised method with good material to get best result in operation.
7. Limit Switch : If hoist is still lifting even though it reachs the highest level, serious damage will occur and load might fall down to people beneath it. Limti switch is an important device. Limit switch will shut down power source once either chain stopper or bottom hook touch the hoist. This ensure no parts will be broken down and fall down to damage people.
8. Phase Reverse Protection : Miss connected power source will makes confuse on reverse hoist movement. It is difficult and needs skilled electrician to correct power connection. With our device, phase reverse protection, hoist will not operate if miss connected power source occurs. This will help all users to identify problem before serious damage happens.
9. User Friendly (24V control) : All hoists work under 24V for control. This ensures user safety even when they operated under light rain or moist environment.
10. TM TROLLEY : Worm gear trolley is made for delicate operation.work principle is to use good point of worm type speed reducer to mechanically make soft start and stop.

 

ELECTRIC CHAIN HOIST WITH HOOK (UP-DOWN)

Model KOBEC AS-0.5S KOBEC AS-1S KOBEC AS-1.5S KOBEC AS-2S KOBEC AS-2W KOBEC AD-0.5S KOBEC AD-1S KOBEC AD-1.5S KOBEC AD-2S KOBEC AD-2W
Standard Load (TON) 0.5 1 1.5 2 2 1 1 1.5 2 2
Test Load (TON) 0.63 1.25 1.88 2.5 2.5 1.25 1.25 1.88 2.5 2.5
Standard Lift (M) 4 4 4 4 4 4 4 4 4 4
Push Button Cord (m) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm) Ø7.1×21 Ø7.1×21 Ø9.5×28.6 Ø11.2×34 Ø7.1×21 Ø7.1×21 Ø7.1×21 Ø9.5×28.6 Ø11.2×34 Ø7.1×21
Chain Fall 1 1 1 1 2 1 1 1 1 2
Lifting Speed (m/min) (AD) High/Low 50Hz 6.8 6.8 8.7 6.9 3.4 6.8/2.4 6.5/2.2 8.7/2.9 6.8/2.3 3.4/1.1
60Hz 8.2 8.2 10.3 8.1 4.1 8.2/2.7 8.2/2.7 10.3/3.4 8.1/2.7 4.1/1.3
Motor Output (kw) 1.8 1.8 3.5 3.5 1.8 1.8/0.7 1.8/0.7 4.4/2.2 4.4/2.2 1.8/0.7
Volt (V/PHASE) 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3
Dimension (mm) A 582 582 671 671 582 636 636 728 728 636
B 308 308 358 358 308 338 338 383 383 338
C 274 274 313 313 274 298 298 345 345 298
D 264 364 433 433 364 395 395 463 463 394
E 174 174 196 196 226 174 174 198 198 226
F 190 190 235 235 138 225 225 265 265 168
H min 600 600 718 735 800 600 600 718 735 800
L 404 404 479 479 495 404 404 479 479 495
Figure 1 1 1 1 2 1 1 1 1 2
Net Weight (kg) 73 73 122 126 86 80 80 138 143 94

ELECTRIC CHAIN HOIST WITH HOOK (UP-DOWN)

Model KOBEC AS-3W KOBEC AS-5W KOBEC AS-7.5T KOBEC AS-10F KOBEC AD-3W KOBEC AD-5W KOBEC AD-7.5T KOBEC AD-10F
Standard Load (TON) 3 5 7.5 10 3 5 7.5 10
Test Load (TON) 3.75 6.25 9.38 12.5 3.75 6.25 9.38 12.5
Standard Lift (M) 4 4 4 4 4 4 4 4
Push Button Cord (m) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm) Ø9.5×28.6 Ø11.2×34 Ø11.2×34 Ø11.2×34 Ø9.5×28.6 Ø11.2×34 Ø11.2×34 Ø11.2×34
Chain Fall 2 2 3 4 2 2 3 4
Lifting Speed (m/min) (AD) High/Low 50Hz 4.35 2.75 1.8 2.75 4.351.4 2.75/0.9 1.8/0.6 2.75/0.9
60Hz 5.15 3.25 2.1 3.25 5.15/1.7 3.25/1 2.1/0.7 3.25/1
Motor Output (kw) 3.5 3.5 3.5 3.5×2 4.4/2.2 4.4/2.2 4.4/2.2 (4.4/2.2)x2
Volt (V/PHASE) 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3
Dimension (mm) A 671 671 671 716 728 728 728 766
B 358 258 358 358 383 383 383 383
C 313 313 313 358 345 345 345 383
D 433 433 541 816 463 463 541 816
E 260 276 328 408 260 276 328 408
F 173 157 213 408 203 187 213 408
H min 935 1060 1445 1336 935 1060 1445 1336
L 554 586 762 807 554 586 807 807
Figure 1 1 2 3 1 1 2 3
Net Weight (kg) 145 163 266 396 162 179 282 428

ELECTRIC CHAIN HOIST WITH MOTOR TROLLEY (UP-DOWN-LEFT-RIGHT)

Model KOBEC ASM-0.5S KOBEC ASM-1S KOBEC ASM-1.5S KOBEC ASM-2S KOBEC ASM-2W KOBEC ADM-0.5S KOBEC ADM-1S KOBEC ADM-1.5S KOBEC ADM-2S KOBEC ADM-2W
Standard Load (TON) 0.5 1 1.5 2 2 0.5 1 1.5 2 2
Test Load (TON) 0.63 1.25 1.88 2.5 2.5 0.63 1.25 1.88 2.5 2.5
Standard Lift (M) 4 4 4 4 4 4 4 4 4 4
Push Button Cord (m) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm) Ø7.1×21 Ø7.1×21 Ø9.5×28.6 Ø11.2×34 Ø7.1×21 Ø7.1×21 Ø7.1×21 Ø9.5×28.6 Ø11.2×34 Ø7.1×21
Chain Fall 1 1 1 1 2 1 1 1 1 2
Lifting Speed (m/min) (AD) High/Low 50Hz 6.8 6.8 8.7 6.9 3.4 6.8/2.4 6.8/2.2 8.7/2.9 6.8/2.3 3.4/1.1
60Hz 8.2 8.2 10.3 8.1 4.1 8.2/2.7 8.2/2.7 10.3/3.4 8.1/2.7 4.1/1.3
Hoist motor output (kw) 1.8 1.8 3.5 3.5 1.8 1.8/0.7 1.8/0.7 4.4/2.2 4.4/2.2 1.8/0.7
Volt (V/PHASE) 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3
Traversing Speed (m/min)* 50Hz 18 18 18 18 18 18 18 18 18 18
60Hz 22 22 22 22 22 22 22 22 22 22
Trolley motor output (kw) 0.4/4.4 0.4/4.4 0.4/4 0.4/4 0.4/4 0.4/4 0.4/4 0.4/4 0.4/4 0.4/4
Volt (V/PHASE) 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3
Min Radius (mm) 1,100 1,100 1500 1500 1,500 1,100 1100 1500 1500 1500
Dimension (mm.) A 496 496 525 525 525 496 496 525 525 525
B 289 289 304 304 304 289 289 304 304 304
C 206 206 221 221 221 206 206 221 221 221
BEAM 75 75 100 100 100 75 75 100 100 100
D 174 174 198 196 226 174 174 198 198 226
E 190 190 235 235 138 225 225 265 265 138
F 300 300 315 315 315 300 300 315 315 315
G 111 111 126 126 126 111 111 126 126 126
H min 600 600 700 717 780 600 600 700 717 780
I 309 308 258 356 308 338 338 383 383 338
J 274 274 313 313 274 298 298 345 345 298
K 132 132 130 130 130 132 132 130 130 130
L 395 396 455 455 450 395 385 455 455 395
Figure 1 1 1 1 2 1 1 1 1 2
Net Weight (kg) 112 112 168 172 132 119 119 184 189 146

ELECTRIC CHAIN HOIST WITH MOTOR TROLLEY (UP-DOWN-LEFT-RIGHT)

Model KOBEC ASM-3W KOBEC ASM-5W KOBEC ASM-7.5T KOBEC ASM-10F KOBEC ADM-3W KOBEC ADM-5W KOBEC ADM-7.5T KOBEC ADM-10F
Standard Load (TON) 3 5 7.5 10 3 5 7.5 10
Test Load (TON) 3.75 6.25 9.38 12.5 3.75 6.25 9.38 12.5
Standard Lift (M) 4 4 4 4 4 4 4 4
Push Button Cord (m)   3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm)   Ø9.5×28.6 Ø11.2×34 Ø11.2×34 Ø11.2×34 Ø9.5×28.6 Ø11.2×34 Ø11.2×34 Ø11.2×34
Chain Fall   2 2 3 4 2 2 3 4
Lifting Speed (m/min) (AD) High/Low 50Hz 4.35 2.75 1.8 2.75 4.35/1.4 2.75/0.9 1.8/0.6 2.75/0.9
  60Hz 5.15 3.25 2.1 3.25 5.15/17 3.25/1 2.1/0.7 3.25/1
Hoist motor output (kw)   3.5 3.5 3.5 3.5×2 4.4/2.2 4.4/2.2 4.4/2.2 (4.4/2.2)x2
Volt (V/PHASE)   380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3
Traversing Speed (m/min)* 50Hz 16 16 16 16 16 16 16 16
  60Hz 20 20 20 20 20 20 20 20
Trolley motor output (kw)   0.75/4 0.75/4 (0.75/4)x2 (0.75/4)x2 0.75/4 0.75/4 (0.75/4)x2 (0.75/4)x2
Volt (V/PHASE)   380/3 380/3 380/3 380/3 380/3 380/3 380/3 380/3
Min Radius (mm)   1500 2000     1500 2000    
Dimension A 585 618 618 618 585 618 618 618
(mm.) B 327 344 344 344 327 344 344 344
  C 258 274 274 274 258 274 274 274
  BEAM 100 125 125 125 100 125 125 125
  D 260 276 450 450 260 276 450 450
  E 173 157 205 205 173 157 205 205
  F 360 410 860 860 360 410 860 860
  G 140 156 606 606 140 156 606 606
  H min 930 1050 1250 1200 930 1050 1250 1200
  I 358 358 358 358 383 383 383 383
  J 313 313 313 358 345 345 345 383
  K 148 156 156 156 148 156 156 156
  L 520 575 565 621 520 575 565 621
Figure   1 1 2 3 1 1 2 3
Net Weight (kg)   220 255 510 616 237 271 527 680

Reviews

There are no reviews yet.

Be the first to review “Electric Chain Hoist KOBEC AS/AD Series”

Your email address will not be published. Required fields are marked *

For security, use of Google's reCAPTCHA service is required which is subject to the Google Privacy Policy and Terms of Use.

ขอใบเสนอราคา/Request a quote

ชื่อ/Name *
Email *
เบอร์โทรศัพท์/Phone number *
บริษัท/Company *
ที่อยู่(สำหรับออกใบเสนอราคา)
บ้านเลที่ ซอย ถนน /Address *
จังหวัด/Province *
แขวง/ตำบล/Sub-district *
รหัสไปรษณีย์/Postal Code *
เขต/อำเภอ/District *
ประเทศ/Country *
สอบถามข้อมูลเพิ่มเติม/Ask us any questions *