Koshin SEH Series (Made in Japan) as centrifugal pumps mounted engine, Honda set. The high performance engine with special carbon ceramics provides extra durability pumps, aluminum casting, strong and lightweight. Designed and manufactured for use in agriculture. The connection to the pipe size from 50 mm (2 “) – 100 mm. (4”).
Model | KOSHIN SEH-50X | KOSHIN SEH-80X | KOSHIN SEH-100X | ||
Pump | Connection Dia | 50 mm (2″) | 80 mm (3″) | 100 mm (4″) | |
Connection Thread | Outer Pipe Thread BSP | ||||
Total Head | 30 m (98 ft) | 27 m (88 ft) | 27 m (88 ft) | 28 m (92 ft) | |
Delivery Volume | 600 L/min (158 USG/min) | 640 L/min (169 USG/min) | 1100 L/min (290 USG/min) | 1450 L/min (383 USG/min) | |
Max. Suction Head | 8 m (26 ft) | ||||
Engine | Type | Forced Air-cooled 4-stroke Gasoline Engine | |||
Model | Honda GX120 | Honda GX160 | Honda GX160 | Honda GX240 | |
Exhaust Volume | 118 cc | 163 cc | 163 cc | 270 cc | |
Rated Output | 2.1 kW (2.9 PS) / 3600 rpm | 2.9 kW (3.9 PS) / 3600 rpm | 2.9 kW (3.9 PS) / 3600 rpm | 4.6 kW (6.2 PS) / 3600 rpm | |
Max. Output | 2.6 kW (3.5 PS) / 3600 rpm | 3.6 kW (4.9 PS) / 4000 rpm | 3.6 kW (4.9 PS) / 3600 rpm | 5.9 kW (9.8 PS) / 3600 rpm | |
Fuel | Automotive Unleaded Gasoline | ||||
Fuel Tank Capacity | 2.0 L (0.53 USG) | 3.1 L (0.8 USG) | 3.1 L (0.82 USG) | 5.3 L (1.4 USG) | |
Continuous Oparating Time | Approx. 2 hrs | Approx. 2 hrs | Approx. 2 hrs | Approx. 2.5 hrs | |
Starting Method | Recoil Starter | ||||
Standard Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | ||||
Gross Weight | 22 kg (48.5 lbs) | 27 kg (59.5 lbs) | 30 kg (66.1 lbs) | 59 kg (130 lbs) | |
Dimensions LxWxH (mm) | 483 × 375 × 376 | 527× 429 × 535 | 525 × 389 × 458 | 670 × 477 × 669 | |
Packing Unit | 1 |
Reviews
There are no reviews yet.