RING BLOWER VENTEX RB Series are suitable for all those applications requiring considerably higher pressures than that which can be achieved using centrifugal fans. Side channel exhausters are used in all those applications requiring an operating vacuum higher than the one achievable by a fan, but not as high as to require the use of a vacuum pump. The rotating parts are not in contact with the casing. There is therefore no friction during operation and thus no internal lubrication is necessary. The gas moving through the machine therefore remains uncontaminated and completely oil-free.
2RB single stage ring blower models and performance (IP54/60 Hz three phase) | |||||||||
Model | Freq.Hz | Output | Voltage | Rated | Max | Max static | Max static | Moise | Weight |
power | V | current | airflow | suction | pressure | dB(A) | Kg | ||
Kw | A | m3/h | mbar | mbar | |||||
2RB010H06 | 50 | 0.2 | 200-240△/345-415Y | 1.0△/0.6Y | 40 | -60 | 70 | 50 | 6 |
60 | 0.23 | 220-275△/380-480Y | 1.0△/0.6Y | 50 | -70 | 80 | 51 | 6 | |
2RB210-7AH16 | 50 | 0.4 | 200-240△/345-415Y | 2.6△/1.5Y | 80 | -120 | 130 | 53 | 10 |
60 | 0.5 | 220-275△/380-480Y | 2.6△/1.5Y | 98 | -150 | 160 | 56 | 10 | |
2RB410-7AH16 | 50 | 0.85 | 200-240△/345-415Y | 4.0△/2.3Y | 145 | -160 | 160 | 63 | 16 |
60 | 0.95 | 220-275△/380-480Y | 3.85△/2.25Y | 175 | -160 | 160 | 64 | 16 | |
2RB510-7AH26 | 50 | 1.6 | 200-240△/345-415Y | 7.5△/4.3Y | 210 | -200 | 190 | 64 | 23 |
60 | 2.05 | 220-275△/380-480Y | 7.6△/4.4Y | 255 | -220 | 210 | 70 | 23 | |
2RB710-7AH16 | 50 | 2.2 | 200-240△/345-415Y | 9.7△/5.6Y | 318 | -190 | 190 | 69 | 30 |
60 | 2.55 | 220-275△/380-480Y | 10.3△/6.0Y | 376 | -190 | 190 | 72 | 30 | |
2RB710-7AH26 | 50 | 3 | 200-240△/345-415Y | 12.5△/7.2Y | 318 | -260 | 270 | 69 | 36 |
60 | 3.45 | 220-275△/380-480Y | 12.6△/7.3Y | 376 | -240 | 230 | 72 | 36 | |
2RB710-7AH37 | 50 | 4 | 345-415△/600-720Y | 9.0△/5.2Y | 318 | -290 | 360 | 69 | 40 |
60 | 4.6 | 380-480△/660-720Y | 9.0△/5.2Y | 376 | -320 | 310 | 72 | 40 | |
2RB810-7AH17 | 50 | 5.5 | 345-415△/600-720Y | 12.9△/7.4Y | 530 | -300 | 300 | 70 | 63 |
60 | 6.3 | 380-480△/660-720Y | 12.9△/7.45Y | 620 | -300 | 280 | 74 | 63 | |
2RB810-7AH27 | 50 | 7.5 | 345-415△/600-720Y | 16.7△/9.6Y | 530 | -320 | 430 | 70 | 66 |
60 | 8.6 | 380-480△/660-720Y | 17.3△/10.0Y | 620 | -350 | 400 | 74 | 66 | |
2RB910-7AH17 | 50 | 12.5 | 345-415△/600-720Y | 28.0△/16.2Y | 1050 | -290 | 280 | 74 | 116 |
60 | 14.5 | 380-480△/660-720Y | 29.0△/16.7Y | 1250 | -270 | 260 | 79 | 116 | |
2RB910-7AH37 | 50 | 18.5 | 345-415△/600-720Y | 37.0△/21.0Y | 1050 | -360 | 460 | 74 | 126 |
60 | 21.3 | 380-480△/660-720Y | 39.0△/22.5Y | 1250 | -380 | 420 | 79 | 126 | |
2RB single stage ring blower models and performance (IP54/60 Hz single phase) | |||||||||
2RB010A01 | 50 | 0.2 | 200-240V | 1.43 | 40 | -60 | 70 | 50 | 6 |
60 | 0.23 | 200-240V | 1.3 | 50 | -70 | 80 | 51 | 6 | |
2RB210-7AA11 | 50 | 0.37 | 200-240V | 2.7 | 80 | -110 | 110 | 53 | 11 |
60 | 0.45 | 200-240V | 3 | 96 | -130 | 140 | 56 | 11 | |
2RB410-7AA11 | 50 | 0.8 | 200-240V | 5.2 | 145 | -150 | 160 | 63 | 15 |
60 | 0.9 | 200-240V | 5.8 | 175 | -160 | 140 | 64 | 15 | |
2RB510-7AA21 | 50 | 1.5 | 200-240V | 9 | 210 | -190 | 200 | 64 | 24 |
60 | 1.75 | 200-240V | 10 | 255 | -180 | 180 | 70 | 24 |
Reviews
There are no reviews yet.