Features:
Applications:
Model | Power | Fan speed | Max.air volume | Max.Press | |
Hp. | rpm. | cmm. | cfm. | mm.Wg | |
VENZ MA-10A | 1-10 | 2760 | 4.9 | 173 | 100 |
VENZ MA-20A | 1-3 | 2860 | 11 | 388 | 100 |
VENZ MA-30A | 1-2 | 2880 | 11 | 388 | 200 |
VENZ MA-30B | 3-4 | 2850 | 13.5 | 477 | 220 |
VENZ MA-40A | 3-4 | 2850 | 18 | 636 | 210 |
VENZ MA-40B | 1 | 2750 | 21 | 742 | 250 |
VENZ MA-50A | 1.5 | 2830 | 30 | 1059 | 300 |
VENZ MA-50B | 2 | 2770 | 35 | 1236 | 310 |
VENZ MA-60A | 3 | 2900 | 50 | 1766 | 360 |
VENZ MA-60B | 4 | 2830 | 44 | 1554 | 350 |
VENZ MA-60C | 5.5 | 2900 | 65 | 2295 | 350 |
VENZ MA-70A | 7.5 | 2880 | 55 | 1942 | 520 |
VENZ MA-70B | 10 | 2880 | 88 | 3108 | 520 |
VENZ MA-70C | 15 | 2930 | 90 | 3178 | 680 |
VENZ MA-80A | 20 | 2950 | 125 | 4414 | 830 |
VENZ MA-80B | 30 | 2950 | 142 | 5015 | 960 |
Reviews
There are no reviews yet.