CROMPTON ND Motors imported from Taiwan The case is made of cast iron. strong, durable, high performance, low noise, little vibration.
FEATURE CROMPTON ND MOTORS Series
• Cast Iron Frame
• Insulation class Can withstand heat up to 155 C°
• IP55 Can be waterproof and dustproof well
• Continunous Duty
• HP : 0.5 – 1200 HP.
• Speed : 3000 , 1500 , 1000 and 750 Rpm.
• Phase : 220/380 V. [ 0.18 – 2.2 kw ] , 380/660 V. [ 5.5 – 315 kw ]
Output (kW) | Model | Speed (rpm) | Efficiency | Power Factor | Full load | Locked Rotor | Pull out Moment of Noise Level | Weight | ||||||
100% | 75% | 50% | cosØ | Torque | Current | Torque | Current | Torque | Inertia | dB(A) | (Kg) | |||
Loads | Loads | Loads | (Nm) | (A) | Ratio | Ration | Ratio | (kgm2) | ||||||
0.55 | ND 80 1-4 | 1410 | 72.6 | 7.2.5 | 70.1 | 0.75 | 3.7 | 1.5 | 2.4 | 4.6 | 2.7 | 0.002 | 54 | 17 |
0.75 | ND 80 2-4 | 1420 | 72.6 | 72.9 | 69.5 | 0.76 | 5 | 2.1 | 2.2 | 4.4 | 2.7 | 0.002 | 57 | 18 |
1.1 | ND 90S-4 | 1410 | 76.4 | 76.6 | 75 | 0.79 | 7.5 | 2.8 | 2.2 | 4.3 | 3 | 0.0021 | 61 | 22 |
1.5 | ND 90L-4 | 1410 | 79.1 | 79 | 78.5 | 0.79 | 10.2 | 3.6 | 2.5 | 4.7 | 3 | 0.003 | 61 | 26 |
2.2 | ND 100L1-4 | 1415 | 81 | 80.8 | 81.5 | 0.82 | 14.8 | 5 | 2.5 | 5.3 | 2.9 | 0.0067 | 61 | 33 |
3 | ND 100L2-4 | 1420 | 82.9 | 82.7 | 81.7 | 0.82 | 20.2 | 6.7 | 2.4 | 5.7 | 3 | 0.007 | 63 | 37 |
4 | ND 112M-4 | 1440 | 24.4 | 83.9 | 85.6 | 0.84 | 26.5 | 8.6 | 2.7 | 5.7 | 3.1 | 0.0095 | 67 | 45 |
5.5 | ND 132S-4 | 1450 | 86.4 | 86.6 | 88.3 | 0.84 | 36.2 | 11.5 | 2.3 | 6.8 | 3.1 | 0.0215 | 68 | 63 |
7.5 | ND 132M-4 | 1450 | 88.3 | 88.7 | 85.1 | 0.87 | 49.4 | 14.8 | 2.6 | 7.2 | 3.1 | 0.0302 | 68 | 75 |
11 | ND 160M-4 | 1460 | 89 | 87.8 | 87 | 0.84 | 72 | 22 | 2.3 | 6.8 | 2.5 | 0.075 | 70 | 115 |
15 | ND 160L-4 | 1460 | 90.2 | 89.5 | 88.6 | 0.85 | 98.1 | 29.7 | 2 | 7.4 | 2.6 | 0.093 | 73 | 132 |
18.5 | ND 180M-4 | 1465 | 90 | 90.5 | 89.3 | 0.88 | 120.6 | 35.3 | 2.2 | 7 | 2.6 | 0.14 | 75 | 175 |
22 | ND 180L-4 | 1470 | 91 | 91 | 91.2 | 0.88 | 142.9 | 41.3 | 2.2 | 3.8 | 2.6 | 0.159 | 75 | 190 |
30 | ND 200L-4 | 1475 | 92.3 | 92.3 | 91.1 | 0.88 | 194.2 | 55.5 | 2 | 6.6 | 2.7 | 0.265 | 80 | 264 |
37 | ND 225S-4 | 1480 | 92.3 | 92.1 | 91.3 | 0.88 | 238.8 | 68.3 | 2.1 | 7 | 2.4 | 0.404 | 81 | 310 |
45 | ND 225M-4 | 1475 | 92.8 | 92.5 | 91 | 0.87 | 290.7 | 82.8 | 2 | 6.6 | 2.5 | 0.47 | 82 | 340 |
55 | ND 250M-4 | 1480 | 93 | 92.3 | 91.8 | 0.87 | 354.9 | 103.2 | 2.1 | 6.3 | 2.5 | 0.67 | 82 | 390 |
75 | ND 280S-4 | 1480 | 93.1 | 92.8 | 92.2 | 0.89 | 481.6 | 136.4 | 2 | 6.3 | 2.5 | 1.12 | 84 | 520 |
90 | ND 280M-4 | 1485 | 94.3 | 94 | 93.8 | 0.89 | 578.8 | 161.1 | 2.4 | 7.1 | 2.7 | 1.46 | 84 | 606 |
110 | ND 315S-4 | 1485 | 94.6 | 94.4 | 92.6 | 0.89 | 707.4 | 198.5 | 2.1 | 5.8 | 2.6 | 3.1 | 88 | 880 |
132 | ND 315M-4 | 1485 | 95.1 | 94 | 94 | 0.89 | 848 | 237 | 2.2 | 6.3 | 2.6 | 3.3 | 88 | 1020 |
160 | ND 315L1-4 | 1489 | 95.3 | 95 | 93.2 | 0.89 | 1026.2 | 286.6 | 2 | 5.7 | 2.6 | 3.79 | 87 | 1110 |
200 | ND 315L2-4 | 1489 | 95.2 | 94.8 | 93.2 | 0.89 | 1282.7 | 356.8 | 2.3 | 6.2 | 2.7 | 4.5 | 89 | 1220 |
220 | ND 355M1-4 | 1489 | 95.2 | 94.8 | 93.2 | 0.89 | 1411 | 392.5 | 2.2 | 6.2 | 2.6 | 4.85 | 89 | 1270 |
250 | ND 355M2-4 | 1490 | 95.5 | 94.7 | 93.2 | 0.89 | 1602.3 | 441.9 | 2.1 | 6.5 | 3.1 | 5.67 | 90 | 1700 |
280 | ND 355L1-4 | 1490 | 95.5 | 94.7 | 93.2 | 0.89 | 1795 | 495 | 2.1 | 6.5 | 2.8 | 6.16 | 90 | 1790 |
315 | ND 355L2-4 | 1490 | 95.5 | 94.8 | 94.3 | 0.92 | 2019 | 544.7 | 2.1 | 6 | 3.3 | 6.66 | 90 | 1890 |
Reviews
There are no reviews yet.