Model | Power | Disch. | Phase | Rated | Max. | ||||
Head | Capacity | Head | Cap. | ||||||
SSA1 | SSA2 | kW | HP | Inch | ø | M | M³/min | M | M³/min |
SSA1-2-0.37 | – | 0.37 | 0.5 | 2″ | 1.3 | 4~5 | 0.18~0.15 | 8.5 | 0.30 |
SSA1-2-0.75 | – | 0.75 | 1 | 2″ | 1.3 | 8~ 9 | 0.26~0.22 | 12.5 | 0.46 |
SSA1-2-0.1.5 | SSA2-2-1.5 | 1.5 | 2 | 2″ | 3 | 9~10 | 0.42~0.38 | 17 | 0.65 |
SSA1-3-2.2 | SSA2-3-2.2 | 2.2 | 2 | 3″ | 3 | 10~11 | 0.48~0.45 | 19.0 | 0.75 |
SSA1-3-3.7 | SSA2-3-3.7 | 3.7 | 5 | 3″ | 3 | 11~13 | 0.70~0.50 | 21 | 1.20 |
SSA1-3-5.5 | SSA2-3-5.5 | 5.5 | 7.5 | 3″ | 3 | 13~15 | 1.00~0.90 | 28.5 | 1.45 |
SSA1-4-7.5 | – | 7.5 | 10 | 4″ | 3 | 15~17 | 1.12~1.00 | 30 | 1.65 |
SSA1-4-11 | – | 11 | 15 | 4″ | 3 | 15~18 | 1.90~1.65 | 34 | 2.50 |
Reviews
There are no reviews yet.