Model | Phase | Voltage | Poles | Max capacity |
50/60 Hz | ||||
HITACHI VB-70WS-G | 1 | 220 | 2 | 0.45 / 0.5 |
HITACHI VB-001WS-G | 1 | 220 | 2 | 0.6 / 0.7 |
HITACHI VB-002WS-G | 1 | 220 | 2 | 0.7 / 0.8 |
HITACHI VB-003WS-G | 1 | 220 | 2 | 1.0 / 1.15 |
HITACHI VB-004WS-G | 1 | 220 | 2 | 1.1 / 1.3 |
HITACHI VB-007WS-G | 1 | 220 | 2 | 2.0 / 2.4 |
HITACHI VB-70W-G | 3 | 380 | 2 | 0.45 / 0.5 |
HITACHI VB-001-G | 3 | 220/380 | 2 | 0.6 / 0.7 |
HITACHI VB-002-G | 3 | 220/380 | 2 | 0.7 / 0.8 |
HITACHI VB-003-G | 3 | 220/380 | 2 | 1.0 / 1.15 |
HITACHI VB-004-G2 | 3 | 220/380 | 2 | 1.3 / 1.3 |
HITACHI VB-007-G2 | 3 | 220/380 | 2 | 2.6 / 2.4 |
HITACHI VB-015-G2 | 3 | 220/380 | 2 | 3.3 / 4.0 |
HITACHI VB-022-G2 | 3 | 220/380 | 2 | 4.1 / 4.8 |
Reviews
There are no reviews yet.