MODEL | Bore | conection Part No | output | capacity -total Head | Impeller passage size | Weight (pump proper) | |
mm | Automatic connection | Flange Connection | kW | m/min (50Hz) | mm | kg | |
CVL501 | 50 | P50 | F50 | 0.25 | 0.19-3.1 | 28 | 19 |
0.4 | 0.26-3.5 | 35 | 26 | ||||
0.75 | 0.32-5 | 27 | |||||
CVL501 | 65 | P65B | F65B | 0.4 | 0.26-3.5 | 35 | 26 |
0.75 | 0.32-5 | 27 | |||||
CVL651 | P65 | F65 | 1.5 | 0.63-6 | 40 | 45 | |
CVL651 | 80 | P80 | F80 | 1.5 | 0.63-6 | 40 | 45 |
Reviews
There are no reviews yet.