MODEL | Model of Pump Used | Output | Phase | Rating (50/60 Hz) | Number of Poles (P) | Lifting Weight (kg) | Gross Weight (kg) | |||
Automatic Connection | Free-Standing | kW | Air Flow Rated (m/h) | Water Depth (m) | J.Ja | J.JAF | J.JA | |||
J750V | JF750V | CVS50 | 0.75 | 3 | 10 | 2 | 2 | 24 | 26 | 31 |
JA152 | JAF152 | CVC651 | 1.5 | 3 | 22 | 3.5 | 4 | 52 | 54 | 71 |
JA222 | JAF222 | CVC801 | 2.2 | 3 | 35 | 3.5 | 4 | 65 | 68 | 98 |
JA372 | JAF372 | CVC801 | 3.7 | 3 | 67 | 4 | 4 | 77 | 80 | 110 |
JA552 | JAF552 | CVC1001 | 5.5 | 3 | 101 | 4 | 4 | 103 | 106 | 136 |
Reviews
There are no reviews yet.