ทรีลูปโบลเวอร์ SHINMAYWA รุ่น ARH-S-80-100 S Series เครื่องเติมอากาศชนิด Helical Rotor Blower ยี่ห้อ ShinMaywaทรีลูปโบลเวอร์ SHINMAYWA ARH-S มีตั้งแต่ขนาดท่อ 2 นิ้ว(50mm) จนถึง 10 นิ้ว (250mm)
MODEL | ROTOR SPEED | 10kPa | 15kPa | 20kPa | 25kPa | 30kPa | 35kPa | 40kPa | 45kPa | 50kPa | 55kPa | 60kPa | |||||||||||
min-1 | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | |
SHINMAYWA ARH80S | 1130 | 3.21 | 1.4 | 3.1 | 1.7 | 2.99 | 2.1 | 2.88 | 2.4 | 2.77 | 2.8 | 2.65 | 3.1 | 2.54 | 3.5 | 2.43 | 3.7 | 2.32 | 4.3 | 2.21 | 4.7 | 2.09 | 5.1 |
1350 | 3.81 | 1.8 | 3.7 | 2.1 | 3.6 | 2.5 | 3.5 | 2.8 | 3.4 | 3.2 | 3.3 | 3.6 | 3.19 | 4.1 | 309 | 4.5 | 2.99 | 5 | 2.89 | 5.5 | 2.79 | 6.1 | |
1490 | 4.22 | 2.1 | 4.11 | 2.4 | 4.01 | 2.8 | 3.91 | 3.2 | 3.81 | 3.6 | 3.71 | 4 | 36 | 4.5 | 3.5 | 5 | 3.4 | 5.5 | 3.3 | 6.1 | 3.2 | 6.6 | |
1630 | 4.7 | 2.2 | 4.58 | 2.7 | 4.47 | 3.2 | 4.36 | 3.6 | 4.25 | 4.1 | 4.13 | 4.5 | 4.02 | 5 | 3.91 | 5.5 | 3.8 | 6 | 3.69 | 6.6 | 3.57 | 7.2 | |
1730 | 5.02 | 2.3 | 4.9 | 2.8 | 4.79 | 3.4 | 4.68 | 3.7 | 4.57 | 4.3 | 4.45 | 4.7 | 4.34 | 5.2 | 4.25 | 5.9 | 4.15 | 6.5 | 4.06 | 7.1 | 3.96 | 7.5 | |
1830 | 5.34 | 2.4 | 5.22 | 3 | 5.11 | 3.5 | 5 | 4.1 | 4.89 | 4.6 | 4.78 | 5.1 | 4.66 | 5.5 | 4.58 | 6.2 | 4.49 | 6.8 | 4.4 | 7.4 | 4.31 | 8 | |
2040 | 5.74 | 2.8 | 5.63 | 3.4 | 5.52 | 4 | 5.44 | 4.6 | 5.35 | 5.2 | 5.29 | 5.6 | 5.22 | 6.2 | 5.16 | 6.9 | 5.09 | 7.5 | 5.03 | 8.1 | 4.97 | 8.6 | |
2150 | 6.07 | 3 | 5.96 | 3.7 | 5.85 | 4.2 | 5.77 | 4.8 | 5.68 | 5.3 | 5.62 | 6 | 5.55 | 6.6 | 5.49 | 7.4 | 5.43 | 7.8 | 5.37 | 8.5 | 5.3 | 9.1 | |
2270 | 6.39 | 3.5 | 6.31 | 4.1 | 6.22 | 4.6 | 6.14 | 5.2 | 6.05 | 5.8 | 5.96 | 6.6 | 5.87 | 7.3 | 5.81 | 7.8 | 5.74 | 8.5 | 5.68 | 9.1 | 5.62 | 9.7 | |
SHINMAYWA ARH100S | 1020 | 4.29 | 2.3 | 4.11 | 2.7 | 3.94 | 3.1 | 3.75 | 3.4 | 3.58 | 3.7 | 3.43 | 4 | 3.3 | 4.4 | 3.17 | 5.1 | 3.03 | 5.5 | 2.9 | 6.2 | 2.77 | 6.8 |
1200 | 5.19 | 2.5 | 5.04 | 3 | 4.89 | 3.5 | 4.74 | 4 | 4.58 | 4.5 | 4.44 | 5 | 4.31 | 5.5 | 4.19 | 6.2 | 4.08 | 6.8 | 3.98 | 7.4 | 3.88 | 8.1 | |
1390 | 5.94 | 2.9 | 5.79 | 3.4 | 5.64 | 3.9 | 5.49 | 4.4 | 5.33 | 4.9 | 5.19 | 5.5 | 5.06 | 6.2 | 4.94 | 6.9 | 4.83 | 7.6 | 4.73 | 8.4 | 4.63 | 9.2 | |
1490 | 6.44 | 3.3 | 6.29 | 3.8 | 6.14 | 4.4 | 5.99 | 4.9 | 5.83 | 5.4 | 5.69 | 6 | 5.56 | 6.8 | 5.44 | 7.5 | 5.33 | 8.2 | 5.23 | 9 | 5.13 | 9.8 | |
1630 | 7.39 | 3.9 | 7.24 | 4.4 | 7.09 | 4.9 | 6.94 | 5.4 | 6.78 | 5.9 | 6.65 | 6.8 | 6.53 | 7.5 | 6.43 | 8.5 | 6.33 | 9.4 | 6.23 | 10.3 | 6.13 | 11 | |
1830 | 8.69 | 4.6 | 8.54 | 5 | 8.39 | 5.4 | 8.24 | 6.2 | 8.08 | 7.1 | 7.93 | 8 | 7.78 | 8.9 | 7.62 | 9.8 | 7.47 | 10.7 |
Reviews
There are no reviews yet.