Model | Power | Air Inlet | Air Volume | Oxygen Input | |
HP | KW | Pipe (MM) | (M3/H) | (Kg.O2/hr) | |
AR-32-40 | 2 | 1.5 | 40 | 30 | 2-1 |
AR-33-50 | 3 | 2.2 | 50 | 40 | 3-2 |
AR-35-65 | 5 | 3.7 | 65 | 80 | 5-3 |
AR-37-65 | 7.5 | 5.5 | 65 | 128 | 9-5 |
AR-310-80 | 10 | 7.5 | 80 | 170 | 13-7 |
AR-315-80 | 15 | 11 | 80 | 265 | 18-8 |
AR-320-100 | 20 | 15 | 100 | 330 | 23-10 |
AR-325-100 | 25 | 18.5 | 100 | 358 | 29-14 |
AR-330-100 | 30 | 22 | 100 | 470 | 36-19 |
AR-340-150 | 40 | 30 | 150 | 510 | 41-21 |
AR-350-150 | 50 | 37 | 150 | 570 | 52-22 |
AR-360-150 | 60 | 45 | 150 | 630 | 62-25 |
AR-375-150 | 75 | 55 | 150 | 825 | 82-40 |
Reviews
There are no reviews yet.