Three lobes Blower ANLET BWH Series The three lobes blower with helical casing offers a vertually no noise, no vibration operation.There is no oil mixing, so the air obtained is clean, with no spraying of oil mist to soil the environment.
Three lobes Blower ANLET BWH Series The pattern is vertical. no noise reduce vibration Without oil, the air coming out is clean. Helps to add oxygen to the treatment system industrial factory hotel
MODEL | Bore | kW | 1020mmAq | 2040mmAq | 3060mmAq | 4080mmAq | 5100mmAq | 6120mmAq | ||||||
m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | |||
ANLET BWH2504 | 1 | 0.4 | 0.31 | 0.23 | 0.28 | 0.27 | 0.25 | 0.31 | 0.22 | 0.35 | 0.19 | 0.4 | ||
ANLET BWH2504A | 1 | 0.4 | 0.39 | 0.28 | 0.35 | 0.33 | 0.31 | 0.38 | ||||||
ANLET BWH3208 | 1 1/4 | 0.75 | 0.56 | 0.38 | 0.49 | 0.44 | 0.42 | 0.5 | 0.36 | 0.56 | 0.3 | 0.63 | ||
ANLET BWH3208A | 1 1/4 | 0.75 | 0.69 | 0.39 | 0.6 | 0.45 | 0.53 | 0.53 | 0.46 | 0.62 | 0.4 | 0.73 | ||
ANLET BWH4015 | 1 1/2 | 1.5 | 0.99 | 0.6 | 0.88 | 0.78 | 0.77 | 0.96 | 0.67 | 1.16 | 0.58 | 1.38 | ||
ANLET BWH4015D | 1 1/2 | 1.5 | 1.15 | 0.7 | 1.05 | 0.9 | 0.95 | 1.1 | 0.87 | 1.3 | ||||
ANLET BWH4022 | 1 1/2 | 2.2 | 1.18 | 0.72 | 1.07 | 0.92 | 0.98 | 1.12 | 0.91 | 1.32 | 0.85 | 1.52 | 0.8 | 1.75 |
ANLET BWH5015 | 2 | 1.5 | 1.15 | 0.7 | 1.05 | 0.9 | 0.95 | 1.1 | 0.87 | 1.3 | ||||
ANLET BWH5022 | 2 | 2.2 | 1.48 | 81 | 1.33 | 1.06 | 1.18 | 1.31 | 1.05 | 1.61 | 0.93 | 1.93 | ||
ANLET BWH5022D | 2 | 2.2 | 2.1 | 1 | 1.98 | 1.4 | 1.87 | 1.8 | 1.78 | 2.2 | ||||
ANLET BWH5037 | 2 | 3.7 | 2.2 | 1.5 | 2.06 | 1.9 | 1.92 | 2.2 | 1.81 | 2.6 | 1.72 | 3.1 | 1.65 | 3.6 |
ANLET BWH6522 | 2 1/2 | 2.2 | 2.1 | 1 | 1.98 | 1.4 | 1.87 | 1.8 | 1.78 | 2.2 | ||||
ANLET BWH6537 | 2 1/2 | 3.7 | 3.06 | 1.6 | 2.88 | 1.9 | 2.7 | 2.4 | 2.54 | 2.9 | 2.4 | 3.6 | ||
ANLET BWH6537A | 2 1/2 | 3.7 | 3.9 | 1.8 | 3.7 | 2.3 | 3.5 | 2.9 | 3.31 | 3.7 | ||||
ANLET BWH6555 | 2 1/2 | 5.5 | 3.06 | 1.6 | 2.88 | 1.9 | 2.7 | 2.4 | 2.54 | 2.9 | 2.4 | 3.6 | 2.31 | 4.3 |
ANLET BWH8055 | 3 | 5.5 | 4.56 | 2 | 4.28 | 2.84 | 3.6 | 3.75 | 4.3 | 3.5 | 5.5 | |||
ANLET BWH8075 | 3 | 7.5 | 5.3 | 2.2 | 5.05 | 3.1 | 4.8 | 4 | 4.5 | 5.1 | 4.31 | 6.2 | 4.11 | 7.3 |
ANLET BWH10075 | 4 | 7.5 | 6.4 | 2.8 | 6.2 | 3.9 | 6 | 5 | 5.8 | 6.2 | 5.6 | 7.5 | ||
ANLET BWH10011 | 4 | 11 | 6.4 | 2.8 | 6.2 | 3.9 | 6 | 5 | 58 | 6.2 | 5.6 | 7.5 | 5.4 | 9 |
ANLET BWH12575 | 5 | 7.5 | 6.4 | 2.8 | 6.2 | 3.9 | 6 | 5 | 5.8 | 6.2 | 5.6 | 7.5 | ||
ANLET BWH12511 | 5 | 11 | 9.6 | 3.7 | 9.3 | 5.5 | 9 | 7.3 | 8.8 | 9.2 | 8.6 | 11 | ||
ANLET BWH12515 | 5 | 15 | 9.6 | 3.7 | 9.3 | 5.5 | 9 | 7.3 | 8.8 | 9.2 | 8.6 | 11 | 8.4 | 13.1 |
Reviews
There are no reviews yet.