Vacuum pump EDWARDS nES Single Stage Oil Sealed Rotary Vane Pumps. The Edwards nES single stage series represents the next advancement in oil sealed rotary vane vacuum pumps for use in a wide of range industries and applications. Offering high reliability, low life cycle cost and proven performance, the nES series provides an ideal solution to suit a broad range of requirements.
Rotary vane pump Model. nES40, nES65, nES100, nES200, nES300, nES470, nES570, nES630, nES750
The Edwards nES single stage series represents the next advancement in oil sealed rotary vane vacuum pumps for use in a wide of range industries and
Offering high reliability, low life cycle cost and proven performance, the nES series provides an ideal solution to suit a broad range of requirements.
Proven performance
The Edwards nES series deliversconsistent pumping performance with excellent vacuum stability. High pumpingspeed at low pressures with good condensable vapour handling capabilityprovides an ideal solution for a range of applications.
High reliability
The pump mechanism provides highreliability ensuring maximum productivity. Engineered with high qualitycomponents, an effective oil return system and integrated mist filter, the nESseries is designed to maximise process efficiency.
Low lifecycle cost
Efficient cooled motors, optimised oilretention, low pump temperatures, high reliability and minimum maintenanceprovides excellent lifecycle cost compared to other single stage rotary vanepumps.
Compact and clean
The nES series is both robust and compactin design. In addition, low noise and vibration minimises environmental impact.
Model. | nES40 | nES65 | nES100 | nES200 | nES300 | nES300S | nES470 | nES570 | nES630 | nES750 | |
Maximum Displacement 50Hz | m³h⁻¹ / cfm | 44.0/25.9 | 59.0/34.8 | 98.0/57.4 | 180/106 | 280/165 | 330/194 | 470/277 | 570/366 | 700/412 | 840/494 |
Maximum Displacement 60Hz | m³h⁻¹ / cfm | 53.0/31.2 | 71.0/41.8 | 117/68.9 | 230/130 | 340/200 | 385/227 | 570/366 | - | 840/494 | - |
Pumping Speed (50 Hz) | m³h⁻¹ / cfm | 38.5/22.7 | 54.0/31.8 | 87.5/51.5 | 170/100 | 240/141 | 284/167 | 400/236 | 470/277 | 640/377 | 755/444 |
Pumping Speed (60 Hz) | m³h⁻¹ / cfm | 47.0/27.7 | 64.0/37.7 | 105/61.8 | 200/118 | 290/171 | 330/194 | 470/277 | - | 755/444 | - |
Ultimate vacuum without gas ballast | mbar / torr | 0.5/0.4 | 0.5/0.4 | 0.5/0.4 | 0.08/0.06 | 0.08/0.06 | 0.08/0.06 | 0.08/0.06 | 0.08/0.06 | 0.08/0.06 | 0.08/0.06 |
Ultimate vacuum with gas ballast | mbar / torr | 1.5/1.1 | 1.5/1.1 | 1.5/1.1 | 0.7/0.5 | 0.7/0.5 | 0.7/.05 | 0.7/0.5 | 0.7/0.5 | 0.7/0.5 | 0.7/0.5 |
Inlet Connection | ISO / G | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 63 ISO-F / G2 | 63 ISO-F / G2 | ISO63/G2 | 100 ISO-F / G3 | 100 ISO-F / G3 | 100 ISO-F | 100 ISO-F |
Outlet Connection | ISO / G | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 63 ISO-F / G2 | 63 ISO-F / G2 | ISO63/G2 | 100 ISO-F / G3 | 100 ISO-F / G3 | 100 ISO-F | 100 ISO-F |
Max permitted outlet pressure | bar (abs) | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Max water vapour pumping rate (50Hz) | kgh⁻¹ / lbh⁻¹ | 0.76/0.80 | 1.0/1.1 | 1.60/1.69 | 3.4/3.6 | 1.3/1.4 | 1.3/1.4 | 5.0/5.3 | 7.5/8.0 | 17/18 | 24/25 |
Max water vapour pumping rate (60Hz) | kgh⁻¹ / lbh⁻¹ | 0.90/0.95 | 1.25/1.32 | 1.70/1.80 | 5.4/5.7 | 1.8/1.9 | 1.8/1.9 | 7.5/8.0 | - | 24/25 | - |
Dimensions (L, W, H) Approximate (tbc) | mm | 540/284/303 | 586/320/314 | 721/400/319 | 1002/535/415 | 1130/555/450 | 1117x565x450 | 1330/866/779 | 1330/866/779 | 1563/909/740 | 1563/909/740 |
Weight Approximate (tbc) | kg / lb | 67/148 | 86/190 | 104/230 | 142/313 | 244/539 | 244/539 | 480/1059 | 550/1214 | 760/1678 | 760/1678 |
Motor protection rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | |
Motor power (50Hz) | kW / hp | 1.1/1.5 | 1.5/2.0 | 3.0/4.0 | 4.5/6.0 | 5.5/7.5 | 6 | 11/15 | 11/15 | 18.5/25 | 18.5/25 |
Motor power (60Hz) | kW / hp | 1.5/2.0 | 1.8/3.0 | 3.6/5.0 | 5.5/7.5 | 6.6/10.0 | 7.2/10 | 13.2/18 | - | 21/30 | - |
Cooling | air | air | air | air | air | air | air / water | air / water | air / water | air / water | |
Cooling water flow (if applicable) | L / h | - | - | - | - | - | - | 700 | 800 | 750 | 750 |
Noise level (50 Hz) air/water | dB(A) | 58 | 60 | 61 | 69 | 72 | 72 | 72/72 | 75/72 | 72/72 | 75/72 |
Noise level (60 Hz) air/water | dB(A) | 60 | 64 | 64 | 73 | 76 | 76 | 75/72 | - | 75/72 | - |
Oil refill capacity | litre | 1 | 2 | 2 | 5-9 | 8.5-11.5 | 8.5 – 11.5 | 20 | 20 | 20-23 | 20-23 |
Recommended oil | Edwards ULTRAGRADE Performance 70 | Edwards ULTRAGRADE Performance 70 | Edwards ULTRAGRADE Performance 70 | Edwards ULTRAGRADE Performance 70 | Edwards ULTRAGRADE Performance 70 | Ultragrade Performance 70 or Ultragrade Endurance Extend 110 | Edwards ULTRAGRADE Performance 70 | Edwards ULTRAGRADE Performance 70 | Edwards ULTRAGRADE Performance 70 | Edwards ULTRAGRADE Performance 70 |
Reviews
There are no reviews yet.