Metering Pump DOSSER MP Motor Driven Mechanical Diaphragm Metering Pump
Water Treatment Chemical Diaphragm Metering Pump with smart design
Easy installation and simple operation Accurate measurement and adjustable output flow Strong anti-corrosiveness Economical & practical Diaphragm with long-life
Reverse osmosis, electrodialysis Water circulation cooling Purification of water & sewage treatment Laboratory & testing room Other small-size measuring equipments
Model | Stroke (min¯¹) | Rated flow (LPH) | Max. Pressure | Connection size | Power (w) | Weight (KG) | ||
50Hz | 60Hz | Bar | Psig | |||||
DOSSER MP 0107 | 7 | 0.47 | 0.56 | 7 | 101.5 | M1.9×15 | 15W | 4.1 |
DOSSER MP 0207 | 13 | 1.1 | 1.1 | 7 | 101.5 | |||
DOSSER MP 0307 | 25 | 2.36 | 2.36 | 7 | 101.5 | |||
DOSSER MP 0407 | 51 | 3.78 | 3.78 | 7 | 101.5 | |||
DOSSER MP 0507 | 51 | 4.72 | 4.72 | 7 | 101.5 | |||
DOSSER MP 1004 | 70 | 10.72 | 10.72 | 4.2 | 60.9 | |||
DOSSER MP 1804 | 70 | 15.77 | 15.77 | 4.2 | 60.9 |
Reviews
There are no reviews yet.