Scroll Air Compressoor pump MEDI AIR MA series Imported from Taiwan is a scroll pump system Oil free ,easy maintenance, Clean air,maximum pressure of 10 bars low noise and low vibration .Suitable for science laboratories Dental work, medical industry, etc.
Model | Reted Pressure | Max Pressure | Capacity | Controll Mode | Adjust range | Drive Mode | Air outlet size | Rated Horsepower | Frequency | Voltage | Dimensions | Air dryer | Air tank | Noise Level | Weight |
MA30-10 | 10 bar | 10 bar | 210 L/min @8 bar | ₋ | ₋ | Direct driven mode | G 3-4" | 2.2 kw (3HP) | 50Hz/60Hz | 230V/ 380V/ 3 phase | ₋ | ₋ | ₋ | 62 db (A) | 30 kg |
MA30fs-10 | Permanent magnet motor, Inverter | ₋ | ₋ | ₋ | |||||||||||
MA3-10 | 2500 | Belt driven mode | ₋ | 310x315x325 mm | ₋ | ₋ | 65 db (A) @1.5 | 15.5 kg | |||||||
MA310-55 | Pressure switch start | 8-10 bar | Direct driven mode | G 1/2" | 2.2 kw (2HP) | 380V | 800x450x900 mm | Use or Not DEC/ DED by Buyer | 55L | 68 db (A) @1.5 | 80 kg | ||||
MA3310-100 | Permanent magnet motor, Inverter | 2.2 kw (3HP) | 220V/ single phase | 1180x408x900 mm | ₋ | 100L | ₋ | ₋ |
Model | Air end Model | Rated Pressure | Max Pressure | Capacity | Control mode | Adjust range | Drive mode | Air oulet size | Rated Horsepower | Frequency | Voltage | Dimensions | Air dryer | Air tank | Noise Level | Weight |
MA3010-55 | 1PC MA30-10 | 10 bar | 10 bar | 210 L/min @ 8 bar | Pressure switch start | 8-10 bar | Direct driven mode | G 1/2" | 2.2 kw (3HP) | 50Hz/60Hz | 380V/ 3 phase | 955x520x1050 mm | Use or Not DEC/ DED by Buyer | 55L | 65 db (A) | 130 kg |
MA3310-55 | 1PC MA33-10 | Permanent magnet motor, Inverter | 220V/ single phase | |||||||||||||
MA3010 | 1PC MA30-10 | Direct driven mode | 380V/ 3 phase | 880x520x760 mm | - | without | 62 db (A) | 120 kg | ||||||||
MA3310 | 1PC MA33-10 | Permanent magnet motor, Inverter | 220V/ single phase | - | ||||||||||||
MA3022-10/MA3322-10 | 2PCS MA30-10 | 420 L/min @ 8 bar | Pressure switch start One by One | Direct driven mode | G 1" | 4.5 kw (6HP) | 380V/ 3 phase (220V/ single phase) | 955x520x1230 mm | - | 65 db (A) | 160 kg | |||||
MA3032-10 | 3PCS MA30-10 | 630 L/min @ 8 bar | 7" touch screen, PLC, Pressure sens or control | 6.6 kw (9HP) | 380V/ 3 phase | 1100x700x1090 mm | - | 68 db (A) | 190 kg | |||||||
MA3042-10 | 4PCS MA30-10 | 840 L/min @ 8 bar | 11 kw (12HP) | - | 220 kg | |||||||||||
MA3062-10 | 6PCS MA30-10 | 1260 L/min @ 8 bar | 16 kw (22HP) | 1105x1000x1200 mm | - | 430 kg | ||||||||||
MA3082-10 | 8PCS MA30-10 | 1680 L/min @ 8 bar | 17.6 kw (24HP) | 1105x1000x1700 mm | - | 680 kg | ||||||||||
MA3092 | 9PCS MA30-10 | 1890 L/min @ 8 bar | 5-8 bar | 20 kw (27HP) | - | 720 kg | ||||||||||
MA6022-10 | 2PCS MA30-10 | 420 L/min @ 8 bar | Pressure switch start One by One | 8-10 bar | Permanent magnet motor, Inverter | 4.5 kw (6HP) | 845x520x725 mm | - | 65 db (A) | 120 kg |
Reviews
There are no reviews yet.