SF-JRV (Vertical Type, IP55) Totally Enclosed Fan Cooled Type, LT
Power Transmission : Direct-couple or Belt Driven
Direction of Rotation : Counterclockwise (CCW) viewed from shaft-end side
Compact Sie and light Weight
Size and weight reductions have been achieved by use of steel-plate frame and aluminum brackets in the small-capacity
Highly Reliable Insulation Systems
Class B and F insulation systems are characterized by superiors resistance to heat humidity and chemicals for top-nonch reliability
Full lineup
We have produced variety type of motors, ranged from 1/4HP to 10HP, thus providing full lineup of motor ideal for any application
Superlative Characteristic and high Reliability
Based on experience and technology accumulated over many year, along with an exacting quality-control system, each motor is ensured to exhibit only the finest Characteristic
Safety : All the rotation parts and the “live” areas are made sure that it canot be accidentally touched directly
Smooth acceleration : The low moment of inertia of the contributed to smooth starting and stopping
Low Noise and Vibration Levels: This feature has been achieved due to out highly individualized electrical design, theample rigidity and the precise machining of the motor.
MODEL | Flange No. | FRAME NO | Output HP (kW) | Fig. | Motor | Terminal Box | ||||||||||||
2-Pole | 4-Pole | 6-Pole | D | IE | LA | LB | LC | LE | LG | LL | LZ | KD | KG | KL | ||||
SF-JRV | FF130 | 63M | 1/4(0.2) | 1/4(0.2) | – | 12 | 127 | – | 130 | 110j6 | 160 | 3.5 | 10 | 208 | 10 | PF1/2 | 58 | 125 |
FF130 | 71M | 1/2(0.4) | 1/2(0.4) | 1/4(0.2) | 148 | – | 130 | 110j6 | 160 | 3.5 | 10 | 229 | 10 | PF1/2 | 80 | 138 | ||
FF165 | 80M | 1(0.75) | 1(0.75) | 1/2(0.4) | 166 | – | 165 | 130j6 | 200 | 3.5 | 12 | 226 | 12 | PF3/4 | 78 | 144 | ||
FF165 | 90L | 2(1.5),3(2.2) | 2(1.5) | 1(0.75) | 186.3 | – | 165 | 130j6 | 200 | 3.5 | 12 | 288.5 | 12 | PF3/4 | 133 | 156 | ||
FF215 | 100L | – | 3(2.2) | 2(1.5) | 13 | 207 | 130 | 215 | 180j6 | 250 | 4 | 16 | 321 | 14.5 | PF3/4 | 148 | 169 | |
FF215 | 112M | 5(3.7) | 5(3.7) | 3(2.2) | 230 | 141 | 215 | 180j6 | 250 | 4 | 16 | 351 | 14.5 | PF3/4 | 174 | 180 | ||
FF265 | 132S | 7.5(5.5),10(7.5) | 7.5(5.5) | 5(3.7) | 266 | 156 | 265 | 230j6 | 300 | 4 | 20 | 392.5 | 14.5 | PF1 | 173 | 213 | ||
FF265 | 132M | – | 10(7.5) | 7.5(5.5) | 266 | 156 | 265 | 230j6 | 300 | 4 | 20 | 430.5 | 14.5 | PF1 | 211 | 213 |
Reviews
There are no reviews yet.