Mitsubishi Geared Motor MET-TGD Series is Aluminium frame motor coupling with gear box and shrouded cooling fan for light weight and high performance cooling structure. Applicable to a wide range of industrial fields.
Geared motor MET-TGD : High Performance Geared Motor Mitsubishi , Application to a Wide of Industrial Fields
Installation same ad GM-D series
Mitsubishi Pole : 4
Gear ratio : 1/3 ~ 1/60
Voltage / Frequency : – LT 220/380 ~ 415V 50Hz, 220/440 60Hz
Output HP(kW) | Output shaft rotation speed (min¯¹) 50Hz | Round up gaer ratio | Actual gaer ratio | Output shaft allowable torque (Nm) 50Hz | Output shaft allowable overhaging load (N) | Output shaft allowable thrust load (N) | ||||
220 | 380 | 415 | 220 | 380 | 415 | |||||
MET-TGD 1/2 (0.4) | 470 | 470 | 470 | 1/3 | 1/3.00 | 8.1 | 8.1 | 8.1 | 686 | 50 |
285 | 285 | 285 | 1/3 | 1/4.92 | 13 | 13 | 13 | 784 | 83 | |
142 | 142 | 143 | 1/10 | 1/9.94 | 27 | 27 | 27 | 1180 | 167 | |
95 | 95 | 96 | 1/15 | 1/14.80 | 40 | 40 | 40 | 1370 | 250 | |
73.5 | 73.5 | 74 | 1/20 | 1/19.10 | 52 | 52 | 51 | 1570 | 333 | |
55 | 55 | 55.5 | 1/25 | 1/25.54 | 69 | 69 | 69 | 1670 | 417 | |
46.5 | 46.5 | 47 | 1/30 | 1/30.15 | 82 | 82 | 81 | 1810 | 500 | |
35 | 35 | 35 | 1/40 | 1/40.20 | 109 | 109 | 109 | 1960 | 500 | |
28 | 28 | 28 | 1/50 | 1/50.62 | 137 | 137 | 136 | 2450 | 500 | |
23.5 | 23.5 | 23.5 | 1/60 | 1/60.06 | 163 | 163 | 162 | 3230 | 700 | |
MET-TGD 1 (0.75) | 460 | 460 | 465 | 1/3 | 1/3.04 | 16 | 16 | 15 | 980 | 70 |
290 | 290 | 295 | 1/5 | 1/4.80 | 25 | 25 | 24 | 1180 | 117 | |
140 | 140 | 143 | 1/10 | 1/9.94 | 51 | 51 | 50 | 1760 | 233 | |
96 | 96 | 97 | 1/15 | 1/14.58 | 75 | 75 | 74 | 1960 | 350 | |
71.5 | 71.5 | 72.5 | 1/20 | 1/19.59 | 100 | 100 | 99 | 2650 | 467 | |
55 | 55 | 56 | 1/25 | 1/25.38 | 130 | 130 | 128 | 2790 | 583 | |
50 | 50 | 50.5 | 1/30 | 1/27.96 | 143 | 143 | 141 | 2990 | 700 | |
37 | 37 | 37.5 | 1/40 | 1/37.93 | 194 | 194 | 191 | 3040 | 700 | |
29.5 | 29.5 | 30 | 1/50 | 1/47.39 | 243 | 243 | 239 | 4020 | 700 | |
23 | 23 | 23.5 | 1/60 | 1/60.20 | 308 | 308 | 304 | 4310 | 1200 | |
MET-TGD 2 (1.5) | 480 | 480 | 485 | 1/3 | 1/2.93 | 30 | 30 | 30 | 1320 | 70 |
285 | 285 | 290 | 1/3 | 1/4.91 | 50 | 50 | 50 | 1570 | 117 | |
144 | 144 | 145 | 1/10 | 1/9.78 | 99 | 99 | 99 | 2450 | 233 | |
96 | 96 | 97 | 1/15 | 1/14.57 | 148 | 148 | 147 | 2940 | 350 | |
71.5 | 71.5 | 72 | 1/20 | 1/19.76 | 201 | 201 | 199 | 3920 | 467 | |
60 | 60 | 60.5 | 1/25 | 1/23.47 | 239 | 239 | 237 | 4460 | 583 | |
49.5 | 49.5 | 50 | 1/30 | 1/28.42 | 289 | 289 | 287 | 5000 | 700 | |
34.5 | 34.5 | 35 | 1/40 | 1/40.67 | 413 | 413 | 410 | 5190 | 1200 | |
31 | 31 | 31.5 | 1/50 | 1/45.19 | 459 | 459 | 465 | 6370 | 1200 | |
25 | 25 | 25 | 1/60 | 1/56.45 | 574 | 574 | 570 | 8820 | 1300 | |
MET-TGD 3 (2.2) | 465 | 465 | 470 | 1/3 | 1/3.04 | 45 | 45 | 45 | 1910 | 120 |
285 | 285 | 285 | 1/5 | 1/5.00 | 74 | 74 | 73 | 2250 | 200 | |
142 | 142 | 143 | 1/10 | 1/9.98 | 148 | 148 | 147 | 3430 | 400 | |
97 | 97 | 98 | 1/15 | 1/14.52 | 215 | 215 | 213 | 3920 | 600 | |
75 | 75 | 75.5 | 1/20 | 1/18.92 | 280 | 280 | 278 | 5100 | 800 | |
61 | 61 | 61.5 | 1/25 | 1/23.19 | 343 | 343 | 341 | 5640 | 1000 | |
48 | 48 | 48.5 | 1/30 | 1/29.36 | 435 | 435 | 432 | 6220 | 1200 | |
36 | 36 | 36.5 | 1/40 | 1/39.16 | 580 | 580 | 576 | 6370 | 1300 | |
31.5 | 31.5 | 31.5 | 1/50 | 1/44.95 | 665 | 665 | 661 | 7840 | 1300 | |
24 | 24 | 24 | 1/60 | 1/59.51 | 881 | 881 | 875 | 14700 | 1400 |
Reviews
There are no reviews yet.