Submersible pump KIRA CP Series Sewage pump or submersible pump product from Japan. International quality standards It can be used to drain wastewater and septic tanks in wastewater treatment plants.
FEATURE
– New CP cutter pumps, with a tungsten carbide edged impeller, are perfect for pumping sewage and breaking/tearing solids in sewage tratment plants.
– International standard design : Epoxy Resin Sealed cable, motor protector, dry-motor, silicon carbide mechanical seal, high grade cast iron offering highest quality and preformance.
– Double Mechanical Seal: Superior abrasion resistant mechanical seal manufactured with silicon carbide to ensure the best seal effect.
– In order to make sure the highest quality of KIRA Pump installed professional assembly lines and applied strict quality control measures during the assembly and final product release.
APPLICATION
Drainage of waste water containing fibrous additives from leather factory, dyeing factory and food processing factory.
Sewage management accumulated water, septic tank, stock farm.
Drainage of waste water from the attenuation tank, purifying tank and sewage tank in water treatment plant.
ITEM | DESCRPTION | |
Limits of use | Liquid Temp. | 0~40 °C (32~104 °F) |
Applications | Wastewater Sewage | |
Frequency | 50 Hz | |
Type | Motor | 2 P (3000 rpm) Dry Motor |
Insulation | Class F (2~5 HP) Class H (7.5~15HP) | |
Protection | IP68 | |
Protector | Auto-cut (2~10HP) MTS&MS (15HP) | |
Bearing | Ball type | |
M.seal | Double M.seals | |
Impeller | Semi-open | |
Material | Upper Cover | FC200 |
Motor Frame | FC200 | |
Shaft | SUS403 (2~10HP) SUS420J2 (15HP) | |
M.seal | CA/CE & SiC / SiC | |
Casing | FC200 | |
Impeller | FC200 + Tungsten | |
Casing Cover | FC200 + Heat | |
Footing | FCD450 | |
Cable | VCT/HVCT or H07RN-F or SJOW/SOW | |
Optional | Pumps can be customized to fit spections |
Model | Output | Discharge | Phase | Start | Head | Standard | Solid | Weight kg | Dimension mm | ||||||
HP(Kw) | Inch(mm) | ø | Method | m | m³/min | m³/h | Passage mm | 1ø | 3ø | A | B | C | D | ||
1ø | 3ø | ||||||||||||||
CP21.5-3S | 2 (1.5) | 3" (80) | 1 | Capacitor | 7.5 | 0.6 | 36 | 62 | 37 | 33 | 417 | 275 | 260 | 576 | 521 |
CP21.5-3 | 2 (1.5) | 3" (80) | 3 | Direct | 7.5 | 0.6 | 36 | 62 | 37 | 33 | 417 | 275 | 260 | 576 | 521 |
CP22.2-3S | 3 (2.2) | 3" (80) | 1 | Capacitor | 11 | 0.6 | 36 | 62 | 40 | 35 | 417 | 275 | 260 | 603 | 521 |
CP22.2-3 | 3 (2.2) | 3" (80) | 3 | Direct | 11 | 0.6 | 36 | 62 | 40 | 35 | 417 | 275 | 260 | 603 | 521 |
CP23.7-3 | 5 (3.7) | 3" (80) | 3 | Direct | 19 | 0.6 | 36 | 62 | - | 48 | 498 | 305 | 290 | - | 578 |
CP25.5-4 | 7.5 (5.5) | 4" (100) | 3 | Direct | 19.5 | 1.0 | 60 | 67 | - | 75 | 596 | 373 | 345 | - | 689 |
CP27.5-4 | 10 (7.5) | 4" (100) | 3 | Direct | 26 | 1.0 | 60 | 67 | - | 81 | 596 | 373 | 345 | - | 689 |
CP211-4 | 15 (11) | 4" (100) | 3 | Y-D | 37 | 1.0 | 60 | 67 | - | 91 | 596 | 373 | 345 | - | 729 |
Reviews
There are no reviews yet.