ปั๊มน้ำชนิดเครื่องยนต์ KOSHIN STY series มีให้เลือกใช้งาน 3 รุ่นด้วยกัน ได้แก่รุ่น STY-50D, STY-80D, และรุ่น STY-100D
สำหรับน้ำปนทรายและน้ำผสมโคลน
Model | STY-50D | STY-80D | STY-100D | |
PUMP | Connection Dia | 50 mm (2") | 80 mm (3") | 100 mm (4") |
Connection Thread | Outer Pipe Thread BSP | Outer Pipe Thread BSP | Outer Pipe Thread BSP | |
Total Head | 30 m (98 ft) | 26 m (85 ft) | 28 m (91 ft) | |
Delivery Volume | 630 L/min (166 USG/min) | 880 L/min (232 USG/min) | 1250 L/min (330 USG/min) | |
Max. Suction Lift | 8 m (26 ft) | 8 m (26 ft) | 8 m (26 ft) | |
EHGINE | Type | Forced Air-Cooled 4-stroke Diesel Engine | Forced Air-Cooled 4-stroke Diesel Engine | Forced Air-Cooled 4-stroke Diesel Engine |
Model | Yanmar L48N6 | Yanmar L48N6 | Yanmar L70N6 | |
Displacement | 219 cc | 219 cc | 320 cc | |
Rated Output | 3.1 kW (4.2 PS) / 3600 rpm | 3.1 kW (4.2 PS) / 3600 rpm | 4.4 kW (6.0 PS) / 3600 rpm | |
Max. Output | 3.5 kW (4.7 PS) / 3600 rpm | 3.5 kW (4.7 PS) / 3600 rpm | 4.9 kW (6.7 PS) / 3600 rpm | |
Fuel | Diesel fuel | Diesel fuel | Diesel fuel | |
Fuel Tank Capacity | 11 L (2.9 USG) | 11 L (2.9 USG) | 11 L (2.9 USG) | |
Continuous Operating Time | Approx. 10.6 hrs | Approx. 10.6 hrs | Approx. 7.7 hrs | |
Starting Method | Recoil Starter | Recoil Starter | Recoil Starter | |
Applicable liquids | Consistensy | Sandy and muddy water (suspended solids) *1 | Sandy and muddy water (suspended solids) *1 | Sandy and muddy water (suspended solids) *1 |
Suspended solid percentage | 10 % *2 | 10 % *2 | 10 % *2 | |
Max. solids size | 8 mm (0.31 ") | 9 mm (0.35 ") | 9 mm (0.35 ") | |
Temperature | 5 °C – 40 °C (41 °F – 104 °F) | 5 °C – 40 °C (41 °F – 104 °F) | 5 °C – 40 °C (41 °F – 104 °F) | |
Standard Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | |
Net Weight | 45.1 kg (99.4 lbs) | 47.7 kg (105 lbs) | 68.6 kg (151 lbs) | |
Gross Weight | 50.3 kg (111 lbs) | 53.3 kg (118 lbs) | 77.5 kg (171 lbs) | |
Dimensions L×W×H (mm) | 548 × 513 × 698 | 548 × 513 × 698 | 668 × 513 × 788 | |
Packing Unit | 1 | 1 | 1 | |
*1: Sandy and muddy water (suspended solids) are defined as debris “floating” within the water. *2: If the suspended solid percentage is higher, premature wear and failure will occur. To properly pump water with any debris, any solids must be in a suspension. |
รีวิว
ยังไม่มีบทวิจารณ์