Model | Voltage | Motor required | Maximum | Maximum |
(V) | maximum | delivery pressure | delivery air quanfity | |
out put | (kPa) | (m³/min) | ||
(kW) | ||||
TERAL VFZ301AF-S | 200-230/380-415 | 0.28 | 9.32 | 1.28 |
TERAL VFZ401AF-S | 200-230/380-415 | 0.55 | 10.4 | 2 |
TERAL VFZ501AF-S | 200-230/380-415 | 1.3 | 14.7 | 3.4 |
TERAL VFZ601AF-S | 200-230/380-415 | 2.3 | 21.1 | 4.2TERAL |
TERAL VFC308PF-S | 220 | 0.25 | 9.61 | 1.25 |
TERAL VFC408PF-S | 220 | 0.5 | 9.81 | 2.05 |
TERAL VFC508PF-S | 220 | 1.3 | 14.7 | 3.4 |
TERAL VFC708A-S | 200-230/380-415 | 3.3 | 21.6 | 6.2 |
TERAL VFC808A-S | 200-230/380-415 | 5.5 | 25.5 | 8.7 |
TERAL VFC908A-S | 200-230/380-415 | 11 | 25.5 | 13 |
รีวิว
ยังไม่มีบทวิจารณ์