ปั๊มสูบน้ำเสีย TERAL รุ่น AVC Series ตัวเรือนปั๊มทำจากเหล็กหล่อ มีระบบป้องกันการ Run dry ด้วย thermal protector และ oil chamber ใบพัดเป็นแบบ semi-open และ enclosed channel ใช้กับน้ำเสียที่มีเศษวัสดุเจือปนเหมาะสำหรับสูบระบายน้ำทิ้งหรืองานระบบบำบัดน้ำเสีย
Pole (P) | Impeller Type | Dis. mm | Output (Kw) | Phase Ø | Start Method | Model | Capacity m³/min | Head (m) | Solid passage (mm) | Weight (kg) |
2 | Vortex | 50 | 0.4 | 1 | Capacitor | TERAL 50AVC-5.4S | 0.15 | 6 | 35 | 19 |
3 | Direct | TERAL 50AVC-5.4 | 0.15 | 6 | 35 | 18 | ||||
1 | Capacitor | TERAL 50AVCL-5.4S | 0.22 | 4 | 50 | 20 | ||||
3 | Direct | TERAL 50AVCL-5.4 | 0.22 | 4 | 50 | 19 | ||||
0.75 | 1 | Capacitor | TERAL 50AVC-5.75S | 0.2 | 8 | 35 | 20 | |||
3 | Direct | TERAL 50AVC-5.75 | 0.2 | 8 | 35 | 19 | ||||
1 | Capacitor | TERAL 50AVCL-5.75S | 0.25 | 6.5 | 50 | 22 | ||||
3 | Direct | TERAL 50AVCL-5.75 | 0.25 | 6.5 | 50 | 21 | ||||
80 | 1.5 | 1 | Capacitor | TERAL 80AVC-51.5S | 0.4 | 8.5 | 50 | 40 | ||
3 | Direct | TERAL 80AVC-51.5 | 0.4 | 8.5 | 50 | 36 | ||||
1 | Capacitor | TERAL 80AVCL-51.5S | 0.5 | 4.5 | 76 | 43 | ||||
3 | Direct | TERAL 80AVCL-51.5 | 0.5 | 4.5 | 76 | 39 | ||||
2.2 | 1 | Capacitor | TERAL 80AVC-52.2S | 0.4 | 12.5 | 50 | 42 | |||
3 | Direct | TERAL 80AVC-52.2 | 0.4 | 12.5 | 50 | 38 | ||||
1 | Capacitor | TERAL 80AVCL-52.2S | 0.5 | 7 | 76 | 45 | ||||
3 | Direct | TERAL 80AVCL-52.2 | 0.5 | 7 | 76 | 41 | ||||
3.7 | 3 | Direct | TERAL 80AVC-53.7 | 0.5 | 16.5 | 32 | 46 | |||
3 | Direct | TERAL 80AVCL-53.7 | 0.6 | 10.5 | 76 | 48 | ||||
Semi-open | 50 | 1.5 | 1 | Capacitor | TERAL 50AVCH-51.5S | 0.2 | 14 | 35 | 33 | |
3 | Direct | TERAL 50AVCH-51.5 | 0.2 | 14 | 35 | 29 | ||||
80 | 1 | Capacitor | TERAL 80AVCH-51.5S | 0.6 | 8 | 35 | 42 | |||
3 | Direct | TERAL 80AVCH-51.5 | 0.6 | 8 | 35 | 38 | ||||
2.2 | 3 | Direct | TERAL 80AVCH-52.2 | 0.6 | 12 | 35 | 40 |
Disc.diameter (mm) | 50·80 | ||
Pumping Liquid | Liquid temp | 0~40°C | |
Liquid nature | Waste water and sewage | ||
Max.depth | 30M | ||
Pump | Structure | Impeller | Non-Clog |
Vortex / Semi-open | |||
Mech. seal | Double mechanical seals | ||
Bearing | Ball type bearing | ||
Material | Upper cover | FC200 | |
Impeller | FC200 | ||
Casing | FC200 | ||
Mech. seal | SIC/SIC | ||
Motor | Type | Dry type | |
Insulation | B Class ( 3.7 Kw : F class) | ||
Frequency . Pole | 50Hz · 2P | ||
Protector | Auto-cut | ||
Material | Frame | FC200 | |
Main Shaft | SUS410(0.4kW ~ 0.75 kW) / SUS403 | ||
Cable | VCT | ||
Optional | Float switch (≤2.2 kW) Water detector (1.5Kw ~ 2.2 kW) Auto setter |
UNIT : mm | ||||||||||
MODEL | Fig | DN | A | B | C | D | E | F | G | CABLE LENGTH |
TERAL 50AVC-5.4S | 1 | PS 2 | 236 | 198 | 155 | 100 | 100 | 361 | 418 | 5000 |
TERAL 50AVC-5.4 | 1 | PS 2 | 236 | 198 | 155 | 100 | 100 | 361 | 418 | 5000 |
TERAL 50AVC-5.75S | 1 | PS 2 | 236 | 198 | 155 | 100 | 100 | 361 | 418 | 5000 |
TERAL 50AVC-5.75 | 1 | PS 2 | 236 | 198 | 155 | 100 | 100 | 361 | 418 | 5000 |
TERAL 50AVCH-51.5S | 1 | PS 2 | 288 | 250 | 202 | 88 | 100 | 470 | 532 | 8000 |
TERAL 50AVCH-51.5 | 1 | PS 2 | 288 | 250 | 202 | 88 | 100 | 415 | 477 | 8000 |
TERAL 80AVC-51.5S | 1 | PS 3 | 379 | 258 | 202 | 204 | 140 | 511 | 575 | 8000 |
TERAL 80AVC-51.5 | 1 | PS 3 | 379 | 258 | 202 | 204 | 140 | 460 | 524 | 8000 |
TERAL 80AVC-52.2S | 1 | PS 3 | 379 | 258 | 202 | 204 | 140 | 544 | 607 | 8000 |
TERAL 80AVC-52.2 | 1 | PS 3 | 379 | 258 | 202 | 204 | 140 | 460 | 524 | 8000 |
TERAL 80AVC-53.7 | 2 | PS 3 | 481 | 389 | 222 | 210 | 145 | 505 | 573 | 8000 |
TERAL 80AVCH-51.5S | 3 | PS 3 | 413 | 358 | 260 | 215 | 160 | 513 | 576 | 8000 |
TERAL 80AVCH-51.5 | 3 | PS 3 | 413 | 358 | 260 | 215 | 160 | 462 | 525 | 8000 |
TERAL 80AVCH-52.2 | 3 | PS 3 | 413 | 358 | 260 | 215 | 160 | 462 | 525 | 8000 |
TERAL 50AVCL-5.4S | 1 | PS 2 | 306 | 268 | 163 | 150 | 130 | 391 | 448 | 5000 |
TERAL 50AVCL-5.4 | 1 | PS 2 | 306 | 268 | 163 | 150 | 130 | 391 | 448 | 5000 |
TERAL 50AVCL-5.75S | 1 | PS 2 | 306 | 268 | 163 | 150 | 130 | 391 | 448 | 5000 |
TERAL 50AVCL-5.75 | 1 | PS 2 | 306 | 268 | 163 | 150 | 130 | 391 | 448 | 5000 |
TERAL 80AVCL-51.5S | 1 | PS 3 | 443 | 389 | 255 | 232 | 235 | 635 | 700 | 8000 |
TERAL 80AVCL-51.5 | 1 | PS 3 | 443 | 389 | 255 | 232 | 235 | 557 | 622 | 8000 |
TERAL 80AVCL-52.2S | 1 | PS 3 | 538 | 445 | 289 | 267 | 235 | 620 | 695 | 8000 |
TERAL 80AVCL-52.2 | 1 | PS 3 | 538 | 445 | 289 | 267 | 235 | 620 | 695 | 8000 |
TERAL 80AVCL-53.7 | 2 | PS 3 | 481 | 389 | 235 | 246 | 197 | 557 | 625 | 8000 |
รีวิว
ยังไม่มีบทวิจารณ์