Model | lifting Power | Sling Size | lifting distance | lifting Speed | Motor | Phase |
(Kg.) | (MM.) | (M.) | (M./MIN) | (KW.) | (V) | |
HB1-L6 | 1 | 8 | 6 | 6.7 | 1.5 | 380 |
HB1-L12 | 12 | 1.5 | 380 | |||
HB1-H6 | 6 | 10 | 2.2 | 380 | ||
HB1-H12 | 12 | 2.2 | 380 | |||
HB2-L6 | 2 | 10 | 6 | 5 | 2.5 | 380 |
HB2-L12 | 12 | 2.5 | 380 | |||
HB2-H6 | 6 | 8.3 | 3.7 | 380 | ||
HB2-H12 | 12 | 3.7 | 380 | |||
HB3-L6 | 3 | 12.5 | 6 | 3.8 | 2.8 | 380 |
HB3-L12 | 12 | 2.8 | 380 | |||
HB3-H6 | 6 | 7.5 | 5.5 | 380 | ||
HB3-H12 | 12 | 5.5 | 380 | |||
HB5-L6 | 5 | 16 | 6 | 3.8 | 4.2 | 380 |
HB5-L12 | 12 | 4.2 | 380 | |||
HB5-H6 | 6 | 7.5 | 5.5 | 380 | ||
HB5-H12 | 12 | 5.5 | 380 | |||
HB7.5-L12 | 7.5 | 14 | 12 | 2.4 | 4.2 | 380 |
HB7.5-H12 | 12 | 3.2 | 5.5 | 380 |
รีวิว
ยังไม่มีบทวิจารณ์